IN THIS ISSUE: ACLP SIGS | SIG Member Numbers | Committees & Task Force Updates | Abstracts | JACLP
Interested in what a SIG is doing?
Join Another SIG Today
The Academy’s Special Interest Groups are open to all members—you do not need to be a specialist in the subject area if you are interested to join and you can join as many SIGs as you wish.
Find out how to join a SIG here.
The latest number of members and non-members in each SIG are below.
| SIG | Total | Members | Non Members | ||
| Addiction & Toxicology | 344 | 275 | 69 | ||
| Bioethics | 598 | 454 | 144 | ||
| Burn & Trauma Injury | 107 | 90 | 17 | ||
| Cardiovascular Psychiatry | 397 | 272 | 125 | ||
| Collaborative & Integrated Care | 317 | 269 | 48 | ||
| Community-Based CLP Physician Practice Issues | 381 | 263 | 118 | ||
| Early Career Psychiatrists | 863 | 610 | 253 | ||
| Emergency Psychiatry | 770 | 534 | 236 | ||
| Geriatric Psychiatry | 245 | 202 | 43 | ||
| Global & Cultural | 407 | 279 | 128 | ||
| Hispano-American C-L Psychiatry | 105 | 86 | 19 | ||
| HIV-AIDS Psychiatry | 600 | 322 | 278 | ||
| Integrative Medicine (Complementary & Alt. Medicine) | 335 | 226 | 109 | ||
| Medicine & Psychiatry | 1140 | 818 | 322 | ||
| Military & Veterans | 188 | 137 | 51 | ||
| Neuropsychiatry | 937 | 660 | 277 | ||
| Palliative Medicine & Psycho-oncology | 648 | 478 | 170 | ||
| Pediatric C-L Psychiatry | 338 | 220 | 118 | ||
| Proactive C-L Psychiatry | 252 | 213 | 39 | ||
| Psychological Considerations | 432 | 310 | 122 | ||
| Quality & Safety | 206 | 160 | 46 | ||
| Research | 446 | 337 | 109 | ||
| Telepsychiatry | 629 | 422 | 207 | ||
| Transplant Psychiatry | 231 | 185 | 46 | ||
| Women's Health | 672 | 450 | 222 | ||
